Everything you need to make the right choice for your business.
| Feature | Pulse | Insight | Command |
|---|---|---|---|
| Automated Weekly KPI Report | ✓ | ✓ | ✓ |
| Week-over-Week % Tracking | ✓ | ✓ | ✓ |
| Top / Bottom Products Ranking | ✓ | ✓ | ✓ |
| Top Customer Analysis | ✓ | ✓ | ✓ |
| Unlimited Historical Data | ✓ | ✓ | ✓ |
| Custom Ad-Hoc Reports | — | 2 / month | 4 / month |
| Custom Date Range Comparisons | — | ✓ | ✓ |
| Category / Employee Breakdowns | — | ✓ | ✓ |
| Live Interactive Dashboard | — | — | ✓ |
| Transaction-Level Drill-Down | — | — | ✓ |
| Quarterly Review Call (included) | — | — | ✓ |
| Priority Support | — | — | ✓ |
| Monthly Rate — M2M | $40 | $70 | $90 |
| Annual Rate — per month | $30 | $60 | $75 |
| Annual Total | $360 | $720 | $900 |
| One-Time Onboarding Fee | $50 | $80 | $100 |
| Get Pulse | Get Insight | Get Command |
Annual plans billed once per year. One-time onboarding fee charged at signup. Cancel anytime.